DATASHEET
| Printing technology: | Atomic Diffusion Additive Manufacturing |
| Technology: | SLS |
| Supported materials: | all metals |
| Beta materials: | titanium, inconel, copper, aluminum |
| Media (spools): | filament fed, bound powder |
| Build volume: | 295 * 225 * 185 mm |
| Full load weight: | 80 kg |
| Machine footprint: | 580 x 530 x 1.200 mm |
| Print bed: | heated, vacuum-sealed print sheet, auto bed leveling |
| Print system: | 2 Nozzles — metal material and support release |
| Power: | 100–240 VAC, 2500 W |
| Precision: | 0,5 μm |
| Resolution: | 10-250 μm |
| Max. part weight: | 20 kg |
| Max. part size: | 290 x 190 x 180 mm |
| Supports: | metal material with ceramic release layer |
| Supplied software: | Eiger Cloud + Windows 7/10, Linux |
| Security: | two-factor authentication |
| Crate dimensions: | 1.020 x 530 x 1.120 mm |
| Crate weight: | 115 kg |
The ANZO Titan is up to 2x less expensive than alternative metal additive manufacturing technologies — and up to a 20x less than traditional fabrication technologies like machining or casting.