Description
| Process: | Fused and Continuous Filament Fabrication |
| Materials: | kevlar |
| composit | |
| carbon fiber | |
| fiberglass | |
| HSHT fiberglass | |
| onyx | |
| nylon | |
| Build volume: | 320 * 130 * 150 mm |
| Weight: | 16 kg |
| Machine footprint: | 590 x 330 x 360 mm |
| Print bed: | Kinematic coupling — flat to within 100 μm |
| Power: | 100–240 VAC, 180 W |
| Tensile Strength: | 1200 MPa |
| Flex Modulus: | 75 GPa |
| Layer Height: | 30 μm default, 320 μm maximum |
| Infill: | Closed cell infill: multiple geometries available |
| Supplied Software: | Eiger Cloud + Windows 7/10, Linux |
| Security: | Two-factor authentication |





Reviews
There are no reviews yet.