Description
| Process: | Fused and Continuous Filament Fabrication |
| Materials: | kevlar |
| composit | |
| carbon fiber | |
| fiberglass | |
| HSHT fiberglass | |
| onyx | |
| nylon | |
| Build volume: | 330 * 250 * 200 mm |
| Weight: | 50 kg |
| Machine footprint: | 590 x 490 x 890 mm |
| Print bed: | Kinematic coupling — flat to within 50 μm |
| Power: | 100–240 VAC, 180 W |
| Tensile Strength: | 1400 MPa |
| Flex Modulus: | 80 GPa |
| Layer Height: | 20 μm default, 350 μm maximum |
| Infill: | Closed cell infill: multiple geometries available |
| Supplied Software: | Eiger Cloud + Windows 7/10, Linux |
| Security: | Two-factor authentication |





Reviews
There are no reviews yet.